

<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: S&amp;S Follows Random in Reduction of E-Book Royalties</title>
	<atom:link href="http://ereads.com/2009/03/s-follows-random-in-reduction-of-e-book.html/feed" rel="self" type="application/rss+xml" />
	<link>http://ereads.com/2009/03/s-follows-random-in-reduction-of-e-book.html</link>
	<description>Read the latest publishing news and provocative blogs by top commentators in the traditional and digital publishing fields.</description>
	<lastBuildDate>Fri, 10 Feb 2012 21:29:52 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: ebookroyalties</title>
		<link>http://ereads.com/2009/03/s-follows-random-in-reduction-of-e-book.html/comment-page-1#comment-587</link>
		<dc:creator>ebookroyalties</dc:creator>
		<pubDate>Sat, 20 Feb 2010 19:31:08 +0000</pubDate>
		<guid isPermaLink="false">http://ereadsdev.com/?p=494#comment-587</guid>
		<description>I think this article was excellent. I do not see any math problem (ref: &quot;morgan ebook&quot;), but I think the math is pretty straightforward.&lt;br /&gt;&lt;br /&gt;Also, I agree with Jane and think that the reduction of Ebook royalties is nothing but an attempt by S&amp;S to make more money at the autors&#039; expense (if that is what Jane says).&lt;br /&gt;&lt;br /&gt;Nevertheless, it is great that E-Reads pays 50% of net receipts. What a difference, compared to Random House or Simon &amp; Schuster!&lt;br /&gt;&lt;br /&gt;Bo, Editor&lt;br /&gt;&lt;a href=&quot;http://www.ebookbrothers.com&quot; rel=&quot;nofollow&quot;&gt;EbookBrothers.com&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>I think this article was excellent. I do not see any math problem (ref: &quot;morgan ebook&quot;), but I think the math is pretty straightforward.</p>
<p>Also, I agree with Jane and think that the reduction of Ebook royalties is nothing but an attempt by S&amp;S to make more money at the autors&#39; expense (if that is what Jane says).</p>
<p>Nevertheless, it is great that E-Reads pays 50% of net receipts. What a difference, compared to Random House or Simon &amp; Schuster!</p>
<p>Bo, Editor<br /><a href="http://www.ebookbrothers.com" rel="nofollow">EbookBrothers.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: E-Reads</title>
		<link>http://ereads.com/2009/03/s-follows-random-in-reduction-of-e-book.html/comment-page-1#comment-78</link>
		<dc:creator>E-Reads</dc:creator>
		<pubDate>Thu, 07 May 2009 19:10:00 +0000</pubDate>
		<guid isPermaLink="false">http://ereadsdev.com/?p=494#comment-78</guid>
		<description>Here&#039;s the math.&lt;br /&gt;&lt;br /&gt;1. Assume the retail price of the e-book is $10.00.&lt;br /&gt;2. In the old royalty model, the publisher paid a royalty of 15% of the list price, or $1.50.&lt;br /&gt;3. In the new model, the publisher pays the author 25% of the net.  What is the net?  It&#039;s the retail price minus the retailer&#039;s discount.  The discount is about 50%. That means that the publisher is actually receiving $5.00.&lt;br /&gt;4. 25% of that $5.00 net is the royalty that the publisher pays the author. That comes to $1.25, compared to $1.50 paid before the publisher changed its policy. The author loses 25 cents for each e-book sale.&lt;br /&gt;&lt;br /&gt;Hope that&#039;s clear.&lt;br /&gt;RC</description>
		<content:encoded><![CDATA[<p>Here&#8217;s the math.</p>
<p>1. Assume the retail price of the e-book is $10.00.<br />2. In the old royalty model, the publisher paid a royalty of 15% of the list price, or $1.50.<br />3. In the new model, the publisher pays the author 25% of the net.  What is the net?  It&#8217;s the retail price minus the retailer&#8217;s discount.  The discount is about 50%. That means that the publisher is actually receiving $5.00.<br />4. 25% of that $5.00 net is the royalty that the publisher pays the author. That comes to $1.25, compared to $1.50 paid before the publisher changed its policy. The author loses 25 cents for each e-book sale.</p>
<p>Hope that&#8217;s clear.<br />RC</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: morgan ebook</title>
		<link>http://ereads.com/2009/03/s-follows-random-in-reduction-of-e-book.html/comment-page-1#comment-76</link>
		<dc:creator>morgan ebook</dc:creator>
		<pubDate>Thu, 07 May 2009 13:34:00 +0000</pubDate>
		<guid isPermaLink="false">http://ereadsdev.com/?p=494#comment-76</guid>
		<description>I guess I can not agree with this article. When I try to count it 25% of net receipt is better than that.</description>
		<content:encoded><![CDATA[<p>I guess I can not agree with this article. When I try to count it 25% of net receipt is better than that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lynn Emery</title>
		<link>http://ereads.com/2009/03/s-follows-random-in-reduction-of-e-book.html/comment-page-1#comment-53</link>
		<dc:creator>Lynn Emery</dc:creator>
		<pubDate>Wed, 01 Apr 2009 18:26:00 +0000</pubDate>
		<guid isPermaLink="false">http://ereadsdev.com/?p=494#comment-53</guid>
		<description>HarperCollins has the same rate and it&#039;s a &quot;take it or leave&quot; clause.</description>
		<content:encoded><![CDATA[<p>HarperCollins has the same rate and it&#8217;s a &#8220;take it or leave&#8221; clause.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jane</title>
		<link>http://ereads.com/2009/03/s-follows-random-in-reduction-of-e-book.html/comment-page-1#comment-46</link>
		<dc:creator>Jane</dc:creator>
		<pubDate>Thu, 26 Mar 2009 13:24:00 +0000</pubDate>
		<guid isPermaLink="false">http://ereadsdev.com/?p=494#comment-46</guid>
		<description>The problem is that S&amp;S ebook pricing isn&#039;t commensurate with the lowest print version available.  Almost all S&amp;S digital copies of comparable mass markets are being retailed at a 50% uptick.  I&#039;m very frustrated with this pricing and I think it reflects an attempt by S&amp;S to take a higher cut of the book pie but placate authors by telling them that the net price won&#039;t be reduced because they are going to jack up the ebook prices.</description>
		<content:encoded><![CDATA[<p>The problem is that S&amp;S ebook pricing isn&#39;t commensurate with the lowest print version available.  Almost all S&amp;S digital copies of comparable mass markets are being retailed at a 50% uptick.  I&#39;m very frustrated with this pricing and I think it reflects an attempt by S&amp;S to take a higher cut of the book pie but placate authors by telling them that the net price won&#39;t be reduced because they are going to jack up the ebook prices.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

