

<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Do Amazon Reviews Count?</title>
	<atom:link href="http://ereads.com/2007/12/do-amazon-reviews-count.html/feed" rel="self" type="application/rss+xml" />
	<link>http://ereads.com/2007/12/do-amazon-reviews-count.html</link>
	<description>Read the latest publishing news and provocative blogs by top commentators in the traditional and digital publishing fields.</description>
	<lastBuildDate>Mon, 21 May 2012 03:15:10 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: erica</title>
		<link>http://ereads.com/2007/12/do-amazon-reviews-count.html/comment-page-1#comment-3</link>
		<dc:creator>erica</dc:creator>
		<pubDate>Thu, 20 Dec 2007 21:26:00 +0000</pubDate>
		<guid isPermaLink="false">http://ereadsdev.com/?p=66#comment-3</guid>
		<description>Mr. Curtis is spot-on. Surveys have shown that online product reviews are important for almost all consumer products, including books. This is a great article siting some recent studies on online customer reviews: &lt;a HREF=&quot;http://www.clickz.com/showPage.html?page=3627465&quot; REL=&quot;nofollow&quot;&gt;http://www.clickz.com/showPage.html?page=3627465&lt;/a&gt;. One striking stat: 82 percent of people who socially research products prefer reading customer reviews to researching a product in-store with a knowledgeable sales associate. That&#039;s the equivalent of preferring Amazon reviews to a critic&#039;s review in the NYTimes! Publishers who are shying away from customer reviews for fear of publicly displaying negativity toward their authors need to get over it. Research has shown that the average user review online (across all categories) is a very positive 4.3 out of 5 anyway!</description>
		<content:encoded><![CDATA[<p>Mr. Curtis is spot-on. Surveys have shown that online product reviews are important for almost all consumer products, including books. This is a great article siting some recent studies on online customer reviews: <a HREF="http://www.clickz.com/showPage.html?page=3627465" REL="nofollow">http://www.clickz.com/showPage.html?page=3627465</a>. One striking stat: 82 percent of people who socially research products prefer reading customer reviews to researching a product in-store with a knowledgeable sales associate. That&#8217;s the equivalent of preferring Amazon reviews to a critic&#8217;s review in the NYTimes! Publishers who are shying away from customer reviews for fear of publicly displaying negativity toward their authors need to get over it. Research has shown that the average user review online (across all categories) is a very positive 4.3 out of 5 anyway!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

